Name : KANE, JOHN FOR SENATE
CF Summary : Year 2024
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 233,350.90 25,551.46 258,902.36 17,070.56 241,831.80 0.00 0.00
2 241,831.80 51.00 241,882.80 6,548.89 235,333.91 0.00 0.00
2024 Totals: 25,602.46 23,619.45 0.00

CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 10,933.93 10.00 10,943.93 5,932.05 5,011.88 0.00 0.00
3 5,011.88 2.00 5,013.88 550.92 4,462.96 0.00 0.00
5 4,462.96 241,505.00 245,967.96 57,146.77 188,821.19 0.00 0.00
6 188,821.19 37,401.00 226,222.19 4,629.99 221,592.20 0.00 0.00
7 221,592.20 14,000.73 235,592.93 2,242.03 233,350.90 0.00 0.00
2023 Totals: 292,918.73 70,501.76 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 30,681.49 11,082.00 41,763.49 27,898.72 13,864.77 0.00 0.00
3 13,864.77 26.50 13,891.27 95.83 13,795.44 0.00 0.00
4 13,795.44 8,522.64 22,318.08 14,338.13 7,979.95 0.00 0.00
5 7,979.95 26,024.50 34,004.45 19,758.76 14,245.69 0.00 0.00
6 14,245.69 1,004.50 15,250.19 3,042.50 12,207.69 0.00 0.00
7 12,207.69 8.00 12,215.69 1,281.76 10,933.93 0.00 0.00
2022 Totals: 46,668.14 66,415.70 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 26,383.83 3,367.32 29,751.15 8,792.70 20,958.45 0.00 0.00
3 20,958.45 6,087.50 27,045.95 1,611.49 25,434.46 0.00 0.00
5 25,434.46 299.00 25,733.46 14,181.77 11,551.69 0.00 0.00
6 11,551.69 41.50 11,593.19 2,059.57 9,533.62 0.00 0.00
7 9,533.62 22,579.00 32,112.62 1,431.13 30,681.49 0.00 0.00
2021 Totals: 32,374.32 28,076.66 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 435,836.86 244,259.00 680,095.86 636,338.51 43,757.35 7.50 0.00
3 43,757.35 130,438.49 174,195.84 123,477.52 50,718.32 0.00 0.00
5 50,718.32 1,492,526.82 1,543,245.14 1,345,376.53 197,868.61 391,524.33 0.00
6 197,868.61 183,836.87 381,705.48 353,960.76 27,744.72 63,992.87 0.00
7 27,744.72 13,891.60 41,636.32 15,252.49 26,383.83 0.00 0.00
2020 Totals: 2,064,952.78 2,474,405.81 455,524.70

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 0.00 436,083.94 436,083.94 247.08 435,836.86 0.00 0.00
2019 Totals: 436,083.94 247.08 0.00

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.