Name : GUIDI, SHARON THE COMMITTEE TO ELECT PA HOUSE 40
CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 16,051.77 0.00 16,051.77 1,200.00 14,851.77 0.00 0.00
2023 Totals: 0.00 1,200.00 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
5 18,051.77 0.00 18,051.77 2,000.00 16,051.77 0.00 0.00
6 16,051.77 0.00 16,051.77 0.00 16,051.77 0.00 0.00
7 16,051.77 0.00 16,051.77 0.00 16,051.77 0.00 0.00
2022 Totals: 0.00 2,000.00 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 18,709.09 0.00 18,709.09 657.32 18,051.77 0.00 0.00
5 18,709.09 0.00 18,709.09 657.32 18,051.77 0.00 0.00
6 18,051.77 0.00 18,051.77 0.00 18,051.77 0.00 0.00
7 18,051.77 0.00 18,051.77 0.00 18,051.77 0.00 0.00
2021 Totals: 0.00 1,314.64 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 6,417.24 6,051.36 12,468.60 270.95 12,197.65 0.00 0.00
3 12,197.65 3,795.00 15,992.65 168.31 15,824.34 0.00 0.00
5 15,824.34 28,820.32 44,644.66 14,324.99 30,319.67 791.09 0.00
6 30,319.67 544.01 30,863.68 11,530.01 19,333.67 1,000.00 0.00
7 19,333.67 25.00 19,358.67 649.58 18,709.09 0.00 0.00
2020 Totals: 39,235.69 26,943.84 1,791.09

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 4,355.73 2,650.00 7,005.73 588.49 6,417.24 0.00 0.00
2019 Totals: 2,650.00 588.49 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 0.00 2,210.00 2,210.00 175.00 2,035.00 0.00 0.00
2 2,210.00 5,880.00 8,090.00 3,218.11 4,871.89 1,254.63 0.00
3 4,871.89 626.24 5,498.13 714.00 4,784.13 0.00 0.00
5 4,784.13 61,746.00 66,530.13 27,804.34 38,725.79 0.00 0.00
6 38,725.86 37,378.71 76,104.57 52,176.99 23,927.58 0.00 0.00
7 23,927.58 0.00 23,927.58 19,571.85 4,355.73 0.00 0.00
2018 Totals: 107,840.95 103,660.29 1,254.63

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.