Name : SIMS 4 PA PAC
CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 16,922.01 0.00 16,922.01 1,528.72 15,393.29 0.00 0.00
2023 Totals: 0.00 1,528.72 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 348,636.32 135,139.25 483,775.57 166,916.55 316,859.02 0.00 0.00
2 316,859.02 172,000.20 488,859.22 290,876.47 197,982.75 0.00 0.00
3 197,982.75 69,670.25 267,653.00 170,231.74 97,421.26 0.00 0.00
7 97,421.26 17,418.00 114,839.26 97,917.25 16,922.01 0.00 0.00
2022 Totals: 394,227.70 725,942.01 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 11,247.43 684,443.61 695,691.04 347,054.72 348,636.32 0.00 0.00
2021 Totals: 684,443.61 347,054.72 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 6,660.74 11,309.00 17,969.74 7,279.16 10,690.58 0.00 50,000.00
2 10,690.58 24,923.19 35,613.77 15,708.75 19,905.02 0.00 50,000.00
3 19,905.02 29,750.71 49,655.73 24,668.10 24,987.63 0.00 50,000.00
5 24,987.63 21,531.20 46,518.83 34,711.81 11,807.02 0.00 50,000.00
6 11,807.02 2,373.00 14,180.02 1,656.00 12,524.02 0.00 50,000.00
7 12,524.02 2,671.00 15,195.02 3,947.59 11,247.43 0.00 50,000.00
2020 Totals: 92,558.10 87,971.41 0.00

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 15,304.55 51,476.97 66,781.52 60,120.78 6,660.74 0.00 50,000.00
2019 Totals: 51,476.97 60,120.78 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 67,723.72 18,211.00 85,934.72 23,228.79 62,705.93 0.00 50,000.00
3 62,705.93 1,917.00 64,622.93 31,029.71 33,593.22 0.00 50,000.00
5 33,593.22 14,339.66 47,932.88 20,757.75 27,175.13 0.00 50,000.00
6 27,175.13 5,280.00 32,455.13 17,826.88 14,628.25 0.00 50,000.00
7 14,628.25 4,282.00 18,910.25 3,605.70 15,304.55 0.00 50,000.00
2018 Totals: 44,029.66 96,448.83 0.00

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 52,018.17 75,948.50 127,966.67 60,242.95 67,723.72 0.00 50,000.00
2017 Totals: 75,948.50 60,242.95 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 1,510.60 240,467.10 241,977.70 89,032.57 152,945.13 390.00 50,390.00
3 152,945.13 32,030.40 184,975.53 134,862.58 50,112.95 94.54 50,000.00
5 50,112.95 14,934.80 65,047.75 35,507.97 29,539.78 0.00 50,000.00
6 29,539.78 3,490.00 33,029.78 3,797.35 29,232.43 0.00 50,000.00
7 29,232.43 26,756.37 55,988.80 3,970.63 52,018.17 0.00 50,000.00
2016 Totals: 317,678.67 267,171.10 484.54

CF Summary : Year 2015
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
6 12,796.65 55,423.27 68,219.92 66,807.20 1,412.72 0.00 0.00
7 1,412.72 1,119.70 2,532.42 1,021.82 1,510.60 0.00 0.00
2015 Totals: 56,542.97 67,829.02 0.00

CF Summary : Year 2014
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 42,029.12 62,168.50 104,197.62 78,668.79 25,528.83 397.44 0.00
3 25,528.83 6,830.00 32,358.83 18,256.84 14,101.99 0.00 0.00
5 14,101.99 34,749.00 48,850.99 40,260.75 8,590.24 0.00 0.00
6 8,590.24 16,165.00 24,755.24 8,321.09 16,434.15 0.00 0.00
7 16,434.15 10,348.00 26,782.15 13,985.50 12,796.65 0.00 0.00
2014 Totals: 130,260.50 159,492.97 397.44

CF Summary : Year 2013
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 1,266.96 125,813.87 127,080.83 85,051.71 42,029.12 6,255.54 0.00
2013 Totals: 125,813.87 85,051.71 6,255.54

CF Summary : Year 2012
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 64,169.42 73,139.99 137,309.41 80,214.44 57,094.97 15,300.00 1,600.00
3 57,094.97 13,654.00 70,748.97 68,668.77 2,080.20 3,750.00 13,100.00
5 1,305.20 21,420.00 22,725.20 20,335.36 2,389.84 2,962.91 13,100.00
6 2,389.84 2,420.00 4,809.84 2,225.13 2,584.71 190.00 13,100.00
7 2,584.71 1,750.00 4,334.71 3,067.75 1,266.96 0.00 13,100.00
2012 Totals: 112,383.99 174,511.45 22,202.91

CF Summary : Year 2011
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 0.00 72,164.70 72,164.70 7,995.28 64,169.42 0.00 600.00
2011 Totals: 72,164.70 7,995.28 0.00

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.