Name : MULLERY, GERALD CITIZENS FOR
CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 17,573.47 1,000.00 18,573.47 6,716.04 11,857.43 0.00 0.00
3 11,857.43 500.00 12,357.43 254.00 12,103.43 0.00 0.00
5 12,103.43 0.00 12,103.43 12,103.43 0.00 0.00 0.00
2022 Totals: 1,500.00 19,073.47 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 28,353.53 12,300.00 40,653.53 5,340.98 35,312.55 0.00 0.00
3 35,312.55 0.00 35,312.55 693.99 34,618.56 0.00 0.00
5 34,618.56 19,950.00 54,568.56 33,906.65 20,661.91 0.00 0.00
6 20,661.91 500.00 21,161.91 2,257.00 18,904.91 0.00 0.00
7 18,904.91 0.00 18,904.91 1,331.44 17,573.47 0.00 0.00
2021 Totals: 32,750.00 43,530.06 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 19,256.42 17,300.00 36,556.42 7,255.24 29,301.18 0.00 0.00
3 29,301.18 1,859.24 31,160.42 1,944.80 29,215.62 0.00 0.00
6 24,125.31 8,066.18 32,191.49 4,041.62 28,149.87 16,637.13 0.00
7 28,149.87 459.46 28,609.33 255.80 28,353.53 0.00 0.00
2020 Totals: 27,684.88 13,497.46 16,637.13

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 12,927.61 23,200.00 36,127.61 16,871.19 19,256.42 0.00 0.00
2019 Totals: 23,200.00 16,871.19 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 27,112.24 10,000.00 37,112.24 4,504.56 32,607.68 300.00 0.00
3 32,607.68 7,795.00 40,402.68 2,214.71 38,187.97 250.00 0.00
5 38,187.97 81,936.74 120,124.71 43,158.85 76,965.86 19,841.26 0.00
6 76,965.86 26,415.00 103,380.86 90,191.96 13,188.90 0.00 0.00
7 13,188.90 0.00 13,188.90 261.29 12,927.61 0.00 0.00
2018 Totals: 126,146.74 140,331.37 20,391.26

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 8,724.72 37,505.00 46,229.72 19,117.48 27,112.24 0.00 0.00
2017 Totals: 37,505.00 19,117.48 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 6,726.29 5,070.00 11,796.29 4,971.26 6,825.03 0.00 0.00
3 6,825.03 2,250.00 9,075.03 610.00 8,465.03 0.00 0.00
5 8,465.03 25,900.00 34,365.03 14,353.65 20,011.38 169.90 0.00
6 20,011.38 3,180.00 23,191.38 14,015.66 9,175.72 10,305.00 0.00
7 9,175.72 60.00 9,235.72 511.00 8,724.72 0.00 0.00
2016 Totals: 36,460.00 34,461.57 10,474.90

CF Summary : Year 2015
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 1,482.02 9,100.00 10,582.02 3,855.73 6,726.29 0.00 0.00
2015 Totals: 9,100.00 3,855.73 0.00

CF Summary : Year 2014
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 8,170.70 18,893.17 27,063.87 13,866.35 13,197.52 5,176.00 0.00
3 13,197.52 500.00 13,697.52 13,439.50 258.02 9,852.00 0.00
5 238.02 2,350.00 2,588.02 1,356.00 1,232.02 0.00 0.00
6 1,232.02 0.00 1,232.02 350.00 882.02 0.00 0.00
7 882.02 600.00 1,482.02 0.00 1,482.02 0.00 0.00
2014 Totals: 22,343.17 29,011.85 15,028.00

CF Summary : Year 2013
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 6,492.86 5,420.00 11,912.86 3,742.16 8,170.70 0.00 0.00
2013 Totals: 5,420.00 3,742.16 0.00

CF Summary : Year 2012
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 8,511.82 1,400.00 9,911.82 1,275.00 8,636.82 117.38 0.00
3 8,636.82 0.00 8,636.82 1,354.60 7,282.22 0.00 0.00
5 7,282.22 18,204.95 25,487.17 8,968.42 16,518.75 0.00 0.00
6 16,518.75 450.00 16,968.75 10,773.89 6,194.86 6,880.44 0.00
7 6,194.86 500.00 6,694.86 202.00 6,492.86 0.00 0.00
2012 Totals: 20,554.95 22,573.91 6,997.82

CF Summary : Year 2011
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 1,000.00 13,440.05 14,440.05 5,928.23 8,511.82 595.34 0.00
2011 Totals: 13,440.05 5,928.23 595.34

CF Summary : Year 2010
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 0.00 5,400.00 5,400.00 4,425.96 974.04 0.00 0.00
3 974.04 1,680.00 2,654.04 2,105.00 549.04 0.00 0.00
6 12,380.83 15,239.77 27,620.60 26,620.60 1,000.00 27,894.08 0.00
2010 Totals: 22,319.77 33,151.56 27,894.08

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.