Name : HAHN, MARCIA FRIENDS OF
CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 9,971.76 0.00 9,971.76 1,160.00 8,811.76 0.00 0.00
3 8,811.76 0.00 8,811.76 0.00 8,811.76 0.00 0.00
5 8,811.76 450.00 9,261.76 9,261.76 0.00 0.00 0.00
2022 Totals: 450.00 10,421.76 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 15,956.76 0.00 15,956.76 5,985.00 9,971.76 0.00 0.00
2021 Totals: 0.00 5,985.00 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 33,160.65 0.00 33,160.65 6,716.00 26,444.65 0.00 0.00
3 26,444.65 0.00 26,444.65 0.00 26,444.65 0.00 0.00
5 26,444.65 0.00 26,444.65 10,290.86 16,153.79 0.00 0.00
6 16,153.79 500.00 16,653.79 400.00 16,253.79 0.00 0.00
7 16,253.79 0.00 16,253.79 297.03 15,956.76 0.00 0.00
2020 Totals: 500.00 17,703.89 0.00

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 25,739.84 8,700.00 34,439.84 4,078.20 30,361.64 0.00 0.00
3 30,361.64 2,600.00 32,961.64 1,027.75 31,933.89 0.00 0.00
5 31,933.89 14,605.00 46,538.89 10,522.45 36,016.44 0.00 0.00
6 36,016.44 100.00 36,116.44 1,287.71 34,828.73 0.00 0.00
7 34,828.73 500.00 35,328.73 2,168.08 33,160.65 0.00 0.00
2019 Totals: 26,505.00 19,084.19 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 35,132.62 9,800.00 44,932.62 8,512.81 36,419.81 0.00 0.00
3 36,419.81 9,730.00 46,149.81 2,893.89 43,255.92 0.00 0.00
5 43,255.92 23,688.00 66,943.92 31,872.53 35,071.39 1,631.90 0.00
6 35,071.39 4,750.00 39,821.39 9,154.97 30,666.42 175.20 0.00
7 30,666.42 0.00 30,666.42 4,926.58 25,739.84 0.00 0.00
2018 Totals: 47,968.00 57,360.78 1,807.10

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 23,861.54 31,830.00 55,691.54 20,558.92 35,132.62 0.00 0.00
2017 Totals: 31,830.00 20,558.92 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 30,270.70 900.00 31,170.70 2,768.76 28,401.94 0.00 0.00
3 28,401.94 4,750.00 33,151.94 5,711.37 27,440.57 0.00 0.00
5 28,401.94 17,430.00 45,831.94 14,465.39 31,366.55 0.00 0.00
6 31,366.55 4,025.00 35,391.55 7,788.01 27,603.54 0.00 0.00
7 27,603.54 350.00 27,953.54 4,092.00 23,861.54 0.00 0.00
2016 Totals: 27,455.00 34,825.53 0.00

CF Summary : Year 2014
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 13,671.52 20,220.00 33,891.52 2,199.06 31,692.46 1,864.80 377.79
3 31,692.46 5,400.00 37,092.46 2,416.88 34,675.58 700.00 827.29
5 34,675.58 18,545.00 53,220.58 26,244.96 26,975.62 10,078.40 1,984.35
6 26,975.62 5,200.00 32,175.62 12,416.74 19,758.88 18,188.91 0.00
7 19,758.88 0.00 19,758.88 1,437.64 18,321.24 0.00 185.96
2014 Totals: 49,365.00 44,715.28 30,832.11

CF Summary : Year 2013
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 1,846.22 21,380.00 23,226.22 9,554.70 13,671.52 0.00 242.40
2013 Totals: 21,380.00 9,554.70 0.00

CF Summary : Year 2012
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 7,786.03 1,350.00 9,136.03 343.26 8,792.77 0.00 7,567.59
2 8,792.77 1,550.00 10,342.77 0.00 10,342.77 0.00 7,567.59
3 10,342.77 0.00 10,342.77 1,525.00 8,817.77 0.00 7,792.01
5 8,817.77 35,660.00 44,477.77 8,770.35 35,707.42 2,185.06 8,204.81
6 35,707.42 2,050.00 37,757.42 33,579.08 4,178.35 14,764.00 5,705.01
7 7,786.03 41,360.00 49,146.03 47,299.81 1,846.23 16,949.06 3,663.89
2012 Totals: 81,970.00 91,517.50 33,898.12

CF Summary : Year 2011
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 823.63 9,240.00 10,063.63 2,277.60 7,786.03 0.00 7,256.44
2011 Totals: 9,240.00 2,277.60 0.00

CF Summary : Year 2010
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 0.00 25,535.00 25,535.00 23,015.91 2,519.09 12,398.93 0.00
3 2,519.09 14,275.00 16,794.09 12,469.47 4,324.62 7,476.72 10,655.84
4 4,324.62 6,165.00 10,489.62 8,451.95 2,037.67 0.00 4,776.74
5 2,037.67 1,500.00 3,537.67 1,484.48 2,053.19 0.00 5,615.24
6 2,053.19 120.00 2,173.19 1,201.00 972.19 0.00 5,381.44
7 0.00 47,595.00 47,595.00 46,771.37 823.63 19,875.65 5,618.18
2010 Totals: 95,190.00 93,394.18 39,751.30

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.