Name : FRATERNAL ORDER OF POLICE LODGE 5
CF Summary : Year 2024
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 126,496.35 34,595.93 161,092.28 4,675.00 156,417.28 0.00 0.00
2 156,417.28 22,714.67 179,131.95 5,500.00 173,631.95 0.00 0.00
2024 Totals: 57,310.60 10,175.00 0.00

CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 165,823.00 47,754.22 213,577.22 56,275.00 157,302.22 0.00 0.00
2 157,302.22 16,152.80 173,455.02 73,640.00 99,815.02 0.00 0.00
3 99,815.02 20,647.36 120,462.38 23,036.00 97,426.38 0.00 0.00
4 97,426.38 50,119.33 147,545.71 37,216.94 110,328.77 0.00 0.00
5 110,328.77 20,820.96 131,149.73 23,610.27 107,539.46 0.00 0.00
6 107,539.46 15,747.65 123,287.11 5,507.00 117,780.11 0.00 0.00
7 117,780.11 28,316.24 146,096.35 19,600.00 126,496.35 0.00 0.00
2023 Totals: 199,558.56 238,885.21 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 111,526.48 50,397.72 161,924.20 24,512.00 137,412.20 0.00 0.00
2 137,412.20 16,311.80 153,724.00 4,350.00 149,374.00 0.00 0.00
3 149,374.00 21,023.86 170,397.86 19,100.00 151,297.86 0.00 0.00
4 151,297.86 50,042.62 201,340.48 34,070.00 167,270.48 0.00 0.00
5 167,270.48 20,632.86 187,903.34 4,050.00 183,853.34 0.00 0.00
6 183,853.34 14,555.38 198,408.72 5,443.00 192,965.72 0.00 0.00
7 192,965.72 22,712.28 215,678.00 39,855.00 175,823.00 0.00 0.00
2022 Totals: 195,676.52 131,380.00 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 168,893.99 46,896.62 215,790.61 102,486.92 113,303.69 0.00 0.00
2 113,303.69 16,609.80 129,913.49 50,848.44 79,065.05 0.00 0.00
3 79,065.05 21,315.36 100,380.41 56,556.30 43,824.11 0.00 0.00
4 43,824.11 54,254.12 98,078.23 8,600.00 89,478.23 0.00 0.00
5 89,478.23 14,964.88 104,443.11 16,700.00 87,743.11 0.00 0.00
6 87,743.11 23,077.36 110,820.47 16,447.75 94,372.72 0.00 0.00
7 94,372.72 20,861.28 115,234.00 3,707.52 111,526.48 0.00 0.00
2021 Totals: 197,979.42 255,346.93 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 139,099.90 36,735.69 175,835.59 29,886.00 145,949.59 0.00 0.00
2 145,949.59 33,914.94 179,864.53 28,375.00 151,489.53 0.00 0.00
3 151,489.53 19,748.06 171,237.59 13,700.00 157,537.59 0.00 0.00
4 157,537.59 67,852.64 225,390.23 18,662.70 206,727.53 0.00 0.00
5 206,727.53 14,320.88 221,048.41 21,510.00 199,538.41 0.00 0.00
6 199,538.41 19,769.86 219,308.27 40,589.66 178,718.61 0.00 0.00
7 178,718.61 21,615.38 200,333.99 31,440.00 168,893.99 0.00 0.00
2020 Totals: 213,957.45 184,163.36 0.00

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 89,500.64 44,037.57 133,538.21 9,106.25 124,431.96 0.00 0.00
2 124,431.96 12,986.38 137,418.34 32,571.19 104,847.15 0.00 0.00
3 104,847.15 18,078.81 122,925.96 26,331.80 96,594.16 0.00 0.00
4 96,594.16 46,434.57 143,028.73 16,595.00 126,433.73 0.00 0.00
5 126,433.73 14,365.38 140,799.11 30,116.20 110,682.91 0.00 0.00
6 110,682.91 18,400.38 129,083.29 16,634.72 112,448.57 0.00 0.00
7 112,448.57 26,651.33 139,099.90 0.00 139,099.90 0.00 0.00
2019 Totals: 180,954.42 131,355.16 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 18,458.80 36,194.62 54,653.42 4,500.00 50,153.42 0.00 0.00
2 50,153.42 16,126.31 66,279.73 28,600.00 37,679.73 0.00 0.00
3 37,679.73 15,932.90 53,612.63 0.00 53,612.63 0.00 0.00
4 53,612.63 44,895.00 98,507.63 20,345.00 78,162.63 0.00 0.00
5 78,162.63 13,266.38 91,429.01 4,174.00 87,255.01 0.00 0.00
6 87,255.01 18,473.81 105,728.82 15,453.43 90,275.39 0.00 0.00
7 90,275.39 16,013.90 106,289.29 16,788.65 89,500.64 0.00 0.00
2018 Totals: 160,902.92 89,861.08 0.00

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 11,294.96 21,987.62 33,282.58 22,146.75 11,135.83 0.00 0.00
2 11,135.83 14,355.83 25,491.66 14,173.00 11,318.66 0.00 0.00
3 11,318.66 8,777.38 20,096.04 11,928.00 8,168.04 0.00 0.00
4 8,168.04 33,261.00 41,429.04 14,906.79 26,522.25 0.00 0.00
5 26,522.25 8,769.38 35,291.63 15,260.30 20,031.33 0.00 0.00
6 20,031.33 12,932.31 32,963.64 18,367.84 14,595.80 0.00 0.00
7 14,595.80 12,018.90 26,614.70 8,155.90 18,458.80 0.00 0.00
2017 Totals: 112,102.42 104,938.58 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 19,445.78 25,665.54 45,111.32 26,000.00 19,111.32 0.00 0.00
2 19,111.32 6,294.92 25,406.24 20,400.00 5,006.24 0.00 0.00
3 5,006.24 7,762.12 12,768.36 4,023.40 8,744.96 0.00 0.00
4 8,744.96 35,912.30 44,657.26 13,465.10 31,192.16 0.00 0.00
5 31,192.16 12,186.47 43,378.63 19,980.65 23,397.98 0.00 0.00
6 23,397.98 10,663.58 34,061.56 19,158.50 14,903.06 0.00 0.00
7 14,903.06 11,881.90 26,784.96 15,490.00 11,294.96 0.00 0.00
2016 Totals: 110,366.83 118,517.65 0.00

CF Summary : Year 2015
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 12,230.38 17,084.54 29,314.92 15,875.00 13,439.92 0.00 0.00
2 13,439.92 6,584.90 20,024.82 14,450.00 5,574.82 0.00 0.00
3 5,574.82 3,627.80 9,202.62 5,000.00 4,202.62 0.00 0.00
4 4,202.62 11,414.40 15,617.02 10,637.50 4,979.52 0.00 0.00
5 4,979.52 7,118.20 12,097.72 3,250.00 8,847.72 0.00 0.00
6 8,847.72 17,371.92 26,219.64 9,250.00 16,969.64 0.00 0.00
7 16,969.64 11,881.14 28,850.78 9,405.00 19,445.78 0.00 0.00
2015 Totals: 75,082.90 67,867.50 0.00

CF Summary : Year 2014
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 14,024.57 4,675.00 18,699.57 4,625.00 14,074.57 0.00 0.00
2 14,074.57 1,276.00 15,350.57 2,650.00 12,700.57 0.00 0.00
3 12,700.57 285.00 12,985.57 2,750.00 10,235.57 0.00 0.00
4 10,235.57 1,540.00 11,775.57 6,330.74 5,444.83 0.00 0.00
5 5,444.83 7,481.00 12,925.83 5,770.00 7,155.83 0.00 0.00
6 7,155.83 7,921.00 15,076.83 4,949.50 10,127.33 0.00 0.00
7 10,127.33 7,015.05 17,142.38 4,912.00 12,230.38 0.00 0.00
2014 Totals: 30,193.05 31,987.24 0.00

CF Summary : Year 2013
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 21,623.57 1,465.00 23,088.57 750.00 22,338.57 0.00 0.00
2 22,338.57 290.00 22,628.57 7,350.00 15,278.57 0.00 0.00
3 15,278.57 170.00 15,448.57 5,775.00 9,673.57 0.00 0.00
4 9,673.57 1,180.00 10,853.57 4,550.00 6,303.57 0.00 0.00
5 6,303.57 50.00 6,353.57 3,685.00 2,668.57 0.00 0.00
6 2,668.57 11,786.00 14,454.57 2,500.00 11,954.57 0.00 0.00
7 11,954.57 2,820.00 14,774.57 750.00 14,024.57 0.00 0.00
2013 Totals: 17,761.00 25,360.00 0.00

CF Summary : Year 2012
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 20,986.38 5,047.00 26,033.38 1,300.00 24,733.38 0.00 0.00
2 24,733.38 790.00 25,523.38 3,550.00 21,973.38 0.00 0.00
3 21,973.38 385.00 22,358.38 3,000.00 19,358.38 0.00 0.00
4 19,358.38 1,975.00 21,333.38 4,100.00 17,233.38 0.00 0.00
5 17,233.36 110.00 17,343.36 6,835.00 10,508.36 0.00 0.00
6 10,508.36 7,946.02 18,454.38 400.00 18,054.38 0.00 0.00
7 18,054.38 5,919.19 23,973.57 2,350.00 21,623.57 0.00 0.00
2012 Totals: 22,172.21 21,535.00 0.00

CF Summary : Year 2011
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 5,649.58 45.00 5,694.58 5,375.00 319.58 0.00 0.00
2 319.58 100.00 419.58 400.00 19.58 0.00 0.00
3 19.58 14,056.29 14,075.87 4,737.25 9,338.62 0.00 0.00
4 9,338.62 495.00 9,833.62 1,525.00 8,308.62 0.00 0.00
5 8,308.62 10,235.00 18,543.62 10,050.80 8,492.82 0.00 0.00
6 8,492.82 5,737.56 14,230.38 2,250.00 11,980.38 0.00 0.00
7 11,980.38 12,006.00 23,986.38 3,000.00 20,986.38 0.00 0.00
2011 Totals: 42,674.85 27,338.05 0.00

CF Summary : Year 2010
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 1,172.43 1,566.72 2,739.15 426.69 2,312.46 0.00 0.00
2 2,312.46 390.00 2,702.46 100.00 2,602.46 0.00 0.00
3 2,602.46 0.00 2,602.46 300.00 2,302.46 0.00 0.00
4 2,302.46 55.00 2,357.46 885.00 1,472.46 0.00 0.00
5 1,472.46 190.00 1,662.46 570.00 1,092.46 0.00 0.00
6 1,092.46 0.00 1,092.46 650.00 442.46 0.00 0.00
7 442.46 5,250.00 5,692.46 42.88 5,649.58 0.00 0.00
2010 Totals: 7,451.72 2,974.57 0.00

CF Summary : Year 2009
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 355.43 567.00 922.43 0.00 922.43 0.00 0.00
2009 Totals: 567.00 0.00 0.00

CF Summary : Year 2008
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 637.43 50.00 687.43 575.00 112.43 0.00 0.00
2 112.43 6,750.00 6,862.43 291.00 6,571.43 0.00 0.00
2008 Totals: 6,800.00 866.00 0.00

CF Summary : Year 2007
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 3,406.15 733.00 4,139.15 400.00 3,739.15 0.00 0.00
3 3,828.15 19,635.00 23,463.15 17,778.32 5,684.83 0.00 0.00
4 5,684.83 900.00 6,584.83 5,867.40 717.43 0.00 0.00
2007 Totals: 21,268.00 24,045.72 0.00

CF Summary : Year 2006
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 2,416.15 355.00 2,771.15 0.00 2,771.15 0.00 0.00
3 2,771.15 485.00 3,256.15 150.00 3,106.15 0.00 0.00
4 3,106.15 440.00 3,546.15 300.00 3,246.15 0.00 0.00
5 3,246.15 360.00 3,606.15 300.00 3,306.15 0.00 0.00
2006 Totals: 1,640.00 750.00 0.00

CF Summary : Year 2005
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 0.00 2,320.00 2,320.00 18.85 2,301.15 0.00 0.00
2005 Totals: 2,320.00 18.85 0.00

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.