Name : KULIK, ASTORINO ANITA FRIENDS OF
CF Summary : Year 2024
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 36,336.12 28,695.00 65,031.12 19,285.49 45,745.63 0.00 750.00
3 45,745.63 3,747.68 49,493.31 2,880.83 46,612.48 200.00 750.00
5 46,662.48 44,826.50 91,488.98 63,836.39 27,652.59 0.00 750.00
6 27,652.59 1,182.77 28,835.36 11,970.01 16,865.35 0.00 0.00
2024 Totals: 78,451.95 97,972.72 200.00

CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 42,599.19 44,322.48 86,921.67 50,585.55 36,336.12 0.00 750.00
2023 Totals: 44,322.48 50,585.55 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 41,183.78 42,634.32 83,818.10 32,530.48 51,287.62 0.00 13,250.00
3 51,287.62 12,435.18 63,722.80 5,788.52 57,934.28 0.00 13,250.00
5 57,234.28 50,483.93 107,718.21 27,546.02 80,172.19 0.00 13,250.00
6 80,172.19 2,246.31 82,418.50 19,046.74 63,371.76 0.00 0.00
7 57,934.28 533.03 58,467.31 15,868.12 42,599.19 0.00 750.00
2022 Totals: 108,332.77 100,779.88 0.00

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 7,471.17 61,276.00 68,747.17 27,563.39 41,183.78 0.00 13,250.00
2021 Totals: 61,276.00 27,563.39 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 11,666.29 9,341.42 21,007.71 10,960.79 10,046.92 0.00 13,250.00
2 10,046.92 5,810.00 15,856.92 4,873.74 10,983.18 0.00 13,250.00
3 10,983.18 8,925.00 19,908.18 250.00 19,658.18 0.00 13,250.00
5 10,983.18 54,606.55 65,589.73 57,899.42 7,690.31 2,283.88 13,250.00
6 7,690.31 7,909.00 15,599.31 12,787.21 2,812.10 0.00 13,250.00
7 2,812.10 7,376.13 10,188.23 2,717.06 7,471.17 0.00 13,250.00
2020 Totals: 93,968.10 89,488.22 2,283.88

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 0.00 48,036.91 48,036.91 36,370.62 11,666.29 0.00 13,250.00
2019 Totals: 48,036.91 36,370.62 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 6,810.14 17,980.00 24,790.14 13,454.22 11,335.92 0.00 14,000.00
2 11,335.90 1,770.00 13,105.90 5,766.58 7,339.32 0.00 14,000.00
3 7,339.32 985.00 8,324.32 2,430.00 5,894.32 0.00 14,000.00
5 5,894.32 25,746.00 31,640.32 15,822.88 15,817.44 0.00 14,000.00
6 15,817.44 4,955.00 20,772.44 9,402.25 11,370.19 237.75 14,000.00
7 15,817.44 0.00 15,817.44 7,045.16 8,772.28 0.00 13,250.00
2018 Totals: 51,436.00 53,921.09 237.75

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 5,246.31 9,810.00 15,056.31 8,246.17 6,810.14 0.00 14,000.00
2017 Totals: 9,810.00 8,246.17 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 4,706.21 38,186.00 42,892.21 26,574.51 16,317.70 5,703.82 8,802.00
2 16,317.70 5,572.00 21,889.70 12,675.61 9,214.09 450.00 934.71
3 9,214.09 2,451.00 11,665.09 4,594.01 7,071.08 0.00 0.00
4 7,071.08 1,175.00 8,246.08 12,376.64 -4,130.56 0.00 0.00
5 5,598.12 5,590.00 11,188.12 8,362.16 2,825.96 0.00 14,000.00
6 2,825.96 3,696.00 6,521.96 1,151.65 5,370.31 0.00 14,000.00
7 5,370.31 5.00 5,375.31 129.00 5,246.31 0.00 14,000.00
2016 Totals: 56,675.00 65,863.58 6,153.82

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.