Name : MATZIE, ROBERT PEOPLE FOR
CF Summary : Year 2024
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 90,446.47 33,500.00 123,946.47 6,280.35 117,666.12 0.00 0.00
3 117,666.12 28,250.00 145,916.12 6,884.62 139,031.50 0.00 0.00
5 139,931.50 366,238.32 506,169.82 382,109.60 124,060.22 305,198.92 0.00
6 124,060.22 25,472.47 149,532.69 115,095.25 34,437.44 1,415,700.88 0.00
2024 Totals: 453,460.79 510,369.82 1,720,899.80

CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 29,517.89 132,498.21 162,016.10 71,569.63 90,446.47 0.00 0.00
2023 Totals: 132,498.21 71,569.63 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 94,284.89 26,805.43 121,090.32 5,139.40 115,950.92 0.00 0.00
3 115,950.92 4,472.48 120,423.40 3,485.22 116,938.18 0.00 0.00
5 116,938.18 350,820.79 467,758.97 337,246.08 130,512.89 242,011.29 0.00
6 130,512.89 53,558.56 184,071.45 151,269.69 32,801.76 0.00 0.00
7 32,801.76 589.63 33,391.39 3,873.50 29,517.89 0.00 0.00
2022 Totals: 436,246.89 501,013.89 242,011.29

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 41,770.55 700.00 42,470.55 1,000.00 41,470.55 0.00 0.00
7 41,770.55 82,525.00 124,295.55 30,010.66 94,284.89 0.00 0.00
2021 Totals: 83,225.00 31,010.66 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 39,150.41 7,250.00 46,400.41 2,400.72 43,999.69 0.00 0.00
3 43,999.69 0.00 43,999.69 1,769.00 42,230.69 0.00 0.00
5 42,230.69 70,227.00 112,457.69 68,927.50 43,530.19 31,909.56 0.00
6 43,530.19 3,317.00 46,847.19 4,704.46 42,142.73 1,000.00 0.00
7 42,142.73 0.00 42,142.73 422.18 41,720.55 0.00 0.00
2020 Totals: 80,794.00 78,223.86 32,909.56

CF Summary : Year 2019
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 34,685.42 45,725.00 80,410.42 41,260.01 39,150.41 0.00 0.00
2019 Totals: 45,725.00 41,260.01 0.00

CF Summary : Year 2018
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 30,753.54 600.00 31,353.54 7,060.00 24,293.54 0.00 0.00
3 24,293.54 3,750.00 28,043.54 0.00 28,043.54 0.00 0.00
5 28,043.54 64,775.00 92,818.54 44,166.07 48,652.47 0.00 0.00
6 48,652.47 2,450.00 51,102.47 8,818.92 42,283.55 0.00 0.00
7 42,283.50 500.00 42,783.50 8,098.08 34,685.42 0.00 0.00
2018 Totals: 72,075.00 68,143.07 0.00

CF Summary : Year 2017
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
3 30,322.05 0.00 30,322.05 2,000.00 28,322.05 0.00 0.00
7 28,322.05 33,875.00 62,197.05 31,443.51 30,753.54 0.00 0.00
2017 Totals: 33,875.00 33,443.51 0.00

CF Summary : Year 2016
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 36,742.28 0.00 36,742.28 1,300.00 35,442.28 0.00 0.00
3 35,442.28 4,000.00 39,442.28 6,165.50 33,276.78 0.00 0.00
5 33,276.78 38,925.00 72,201.78 40,685.68 31,516.10 0.00 0.00
6 31,516.10 3,725.00 35,241.10 3,810.00 31,431.10 0.00 0.00
7 31,431.10 1,000.00 32,431.10 2,109.05 30,322.05 0.00 0.00
2016 Totals: 47,650.00 54,070.23 0.00

CF Summary : Year 2015
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 37,437.20 31,775.00 69,212.20 32,469.92 36,742.28 0.00 0.00
2015 Totals: 31,775.00 32,469.92 0.00

CF Summary : Year 2014
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 48,522.04 2,500.00 51,022.04 2,000.00 49,022.04 0.00 0.00
2 49,022.04 350.00 49,372.04 2,374.20 46,997.84 0.00 0.00
3 46,997.84 650.00 47,647.84 3,130.00 44,517.84 0.00 0.00
5 44,517.84 24,950.00 69,467.84 21,223.51 48,244.33 0.00 0.00
6 48,244.33 2,700.00 50,944.33 2,300.00 48,644.33 0.00 0.00
7 48,644.33 0.00 48,644.33 11,207.13 37,437.20 0.00 0.00
2014 Totals: 31,150.00 42,234.84 0.00

CF Summary : Year 2013
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 13,871.39 57,248.93 71,120.32 22,598.28 48,522.04 0.00 0.00
2013 Totals: 57,248.93 22,598.28 0.00

CF Summary : Year 2012
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 35,597.19 800.00 36,397.19 7,243.33 29,153.86 0.00 7,000.00
3 29,153.86 700.00 29,853.86 0.00 29,853.86 0.00 7,000.00
5 29,853.86 50,775.00 80,628.86 71,124.78 9,504.08 40,741.80 7,000.00
6 9,504.08 30,600.00 40,104.08 27,312.69 12,791.39 16,053.79 7,000.00
7 12,791.39 1,080.00 13,871.39 0.00 13,871.39 0.00 7,000.00
2012 Totals: 83,955.00 105,680.80 56,795.59

CF Summary : Year 2011
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 21,692.91 22,005.00 43,697.91 8,100.72 35,597.19 0.00 7,000.00
2011 Totals: 22,005.00 8,100.72 0.00

CF Summary : Year 2010
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 9,586.75 3,350.00 12,936.75 4,470.94 8,465.81 0.00 7,000.00
3 8,465.81 12,075.00 20,540.81 1,909.05 18,631.76 0.00 7,000.00
5 18,631.76 15,050.00 33,681.76 15,488.85 18,192.91 0.00 7,000.00
6 18,192.91 3,500.00 21,692.91 0.00 21,692.91 0.00 7,000.00
7 21,692.91 0.00 21,692.91 0.00 21,692.91 0.00 7,000.00
2010 Totals: 33,975.00 21,868.84 0.00

CF Summary : Year 2009
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 1,687.36 7,899.39 9,586.75 0.00 9,586.75 0.00 7,000.00
2009 Totals: 7,899.39 0.00 0.00

CF Summary : Year 2008
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 0.00 20,300.00 20,300.00 7,823.91 12,476.09 1,415.60 7,000.00
3 12,476.70 2,775.00 15,251.70 11,907.28 3,344.42 0.00 7,000.00
5 3,344.42 3,700.00 7,044.42 5,263.88 1,780.54 0.00 7,000.00
6 1,780.54 1,050.00 2,830.54 682.78 2,147.76 0.00 7,000.00
7 2,147.76 0.00 2,147.76 460.40 1,687.36 0.00 7,000.00
2008 Totals: 27,825.00 26,138.25 1,415.60

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.