Name : RONI GREEN FOR 190
CF Summary : Year 2024
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 3,553.85 19,870.00 23,423.85 2,066.94 21,356.91 0.00 0.00
3 21,356.91 24,700.00 46,056.91 22,018.07 24,038.84 0.00 0.00
4 24,038.84 1,275.00 25,313.84 14,276.27 11,037.57 0.00 0.00
5 11,037.57 15.00 11,052.57 4,554.81 6,497.76 0.00 0.00
6 6,497.76 0.00 6,497.76 3,767.10 2,730.66 0.00 0.00
8 24,038.84 775.00 24,813.84 3,419.05 21,394.79 0.00 0.00
2024 Totals: 46,635.00 50,102.24 0.00

CF Summary : Year 2023
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 8,677.45 7,580.00 16,257.45 12,703.60 3,553.85 0.00 0.00
2023 Totals: 7,580.00 12,703.60 0.00

CF Summary : Year 2022
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
2 3,164.45 44,565.00 47,729.45 29,345.88 18,383.57 0.00 0.00
3 18,383.57 34,550.00 52,933.57 49,229.64 3,703.93 12,733.60 0.00
5 3,703.93 8,351.25 12,055.18 6,102.36 5,952.82 0.00 0.00
6 5,952.82 4,150.00 10,102.82 4,199.71 5,903.11 0.00 0.00
7 5,903.11 4,000.00 9,903.11 1,225.66 8,677.45 0.00 0.00
2022 Totals: 95,616.25 90,103.25 12,733.60

CF Summary : Year 2021
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
7 5,699.25 2,000.00 7,699.25 4,534.80 3,164.45 0.00 0.00
2021 Totals: 2,000.00 4,534.80 0.00

CF Summary : Year 2020
CycleAmount Brought Forward From Last ReportTotal Monetary Contributions And ReceiptsTotal Funds AvailableTotal ExpendituresEnding Cash BalanceValue Of In-Kind Contributions ReceivedUnpaid Debts And Obligations
1 37,585.00 24,136.00 61,721.00 19,215.28 42,505.72 1,675.00 0.00
2 11,453.08 57,016.00 68,469.08 17,593.77 50,875.31 38,580.21 0.00
3 50,875.31 25,675.00 76,550.31 74,603.59 1,946.72 1,327.58 0.00
7 1,946.72 2,111.66 4,058.38 2,721.87 1,336.51 0.00 0.00
8 0.00 37,600.00 37,600.00 15.00 37,585.00 850.00 0.00
9 42,505.72 18,535.00 61,040.72 49,587.64 11,453.08 200.00 0.00
9 42,505.72 18,535.00 61,040.72 49,587.64 11,453.08 200.00 0.00
2020 Totals: 183,608.66 213,324.79 42,832.79

Pennsylvania Department of State
500 North Office Building, Harrisburg, PA 17120
Phone - (717) 787-5280
ra-stcampaignfinance@pa.gov
Visit Pennsylvania's state site
Copyright © 2004 Pennsylvania Department of State.All Rights Reserved.
Commonwealth of PA Privacy Statement.